City/Township | County | Animal Control Name | Animal Control Phone | Contracting Shelter |
---|---|---|---|---|
Bridgeton | Cumberland County | Bridgeton ACO | 856-451-0033 | SJRAS |
Carney’s Point | Salem County | Ned Shimp | 856-769-3481 | SJRAS |
Commercial | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Deerfield | Cumberland County | Ron Shinn | 856-455-3200 | SJRAS |
Downe | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Fairfield | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Greenwich | Cumberland County | Jim McCleary | 856-694-2947 | SJRAS |
Hopewell | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Lawrence Twp (Cedarville) | Steve Serwatka | Germany | 609-861-2886 | SJRAS |
Lower Alloways Creek | Salem County | Ned Shimp | 856-769-3481 | SJRAS |
Maurice River Township | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Millville | Cumberland County | Millville ACO | 856-825-7010 | SJRAS |
Penns Grove | Salem County | Ned Shimp | 856-769-3481 | SJRAS |
Pittsgrove | Salem County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Salem | Salem County | Ned Shimp | 856-769-3481 | SJRAS |
Shiloh | Cumberland County | Jim McCleary | 856-694-2947 | SJRAS |
Stow Creek | Cumberland County | Jim McCleary | 856-694-2947 | SJRAS |
Upper Deerfield | Cumberland County | Shore Animal Control | 1-800-351-1822 | SJRAS |
Vineland | Cumberland County | Vineland ACO | 856-696-1212 | Camden County Animal Shelter |
No Contract with SJRAS
Atlantic County Cities/Twps | Atlantic County | Atlantic County Animal Shelter | 609-485-2345 | Camden County Animal Shelter |
Gloucester County Cities/Twps | Gloucester County | Gloucester County Animal Shelter | 856-881-2828 | Camden County Animal Shelter |
Camden County Cities/Twps | Camden County | Camden County Animal Shelter | 856-401-1300 | Camden County Animal Shelter |